Profile visitors
Stats
About John Rasmussen
I started my crossing on July 1, 2007 with my wife Marcia. I made it to Stovepipe and staked out. Marcia continued on to finish her third crossing. Stopping at Stovepipe kind of haunted me for the next few weeks. So in mid August I came back to finish my crossing in an elapsed time of 1066 hours making me the slowest to ever finish a crossing.
I have crewed in the Badwater race and crewed solo crossings. My wife Marcia and I are the administrators of the Badwater Forum.
Topics John Rasmussen participated in
| Title | Replies |
Last Post |
|---|---|---|
| Adding your pictures to the Badwater Crossings albums. | 07/13/2007 - 17:16 | |
| The Photo Gallery is now operational after some maintenance. | 07/10/2007 - 17:34 | |
| John Rasmussen's training log for the July 1, 2007 Badwater Solo | 01/07/2007 - 10:45 | |
| Badwater Forum Photo Gallery (Read me first!) | 12/15/2006 - 18:22 | |
| Membership Categories | 12/10/2006 - 22:04 | |
| Read me first! | 12/10/2006 - 14:01 | |
| Read me first! | 12/10/2006 - 13:56 | |
| July 1, 2007 Solo Runners | 12/09/2006 - 13:15 | |
| Read Me First! | 12/09/2006 - 13:10 | |
| Kiehl's Badwater Ultramarathon (July 23-25, 2007) | 12/09/2006 - 12:38 |
Signature
John Rasmussen
Badwater Forum Administrator
First crossing started July 1, 2007 finished 1066 hours later.
